GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium30.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.116.22
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-09-25 11:25:58
.. dir - root/root 0755 2025-08-05 05:31:36
1964437 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2381750 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2443067 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2451558 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2451723 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2452320 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2452429 dir - makefntq/makefntq 0555 2026-01-22 01:42:52
2454039 dir - makefntq/makefntq 0555 2026-01-22 01:42:56
2455200 dir - makefntq/makefntq 0555 2026-01-22 01:42:56
2455246 dir - makefntq/makefntq 0555 2026-01-22 01:43:05
2455837 dir - makefntq/makefntq 0555 2026-01-22 01:43:05
2456181 dir - makefntq/makefntq 0555 2026-01-22 01:43:05
2456196 dir - makefntq/makefntq 0555 2026-01-22 01:43:05
acpi dir - root/root 0555 2025-09-25 11:26:02
bus dir - root/root 0555 2025-09-25 11:26:18
driver dir - root/root 0555 2026-01-22 01:43:05
fs dir - root/root 0555 2025-09-25 11:26:18
irq dir - root/root 0555 2025-09-25 11:26:18
kcare dir - root/root 0555 2026-01-22 01:43:05
lve dir - root/root 0555 2026-01-22 01:43:05
net link - makefntq/makefntq 0555 2026-01-22 01:43:08
scsi dir - root/root 0555 2025-09-25 11:26:18
self link - makefntq/makefntq 0555 2026-01-22 01:42:52
sys dir - root/root 0555 2025-09-25 11:25:59
sysvipc dir - root/root 0555 2026-01-22 01:43:05
thread-self link - makefntq/makefntq 0555 2026-01-22 01:43:08
tty dir - root/root 0555 2026-01-22 01:43:05
buddyinfo 0 B root/root 0444 2026-01-22 01:43:07
cgroups 0 B root/root 0444 2026-01-22 01:43:07
cmdline text/plain 0 B root/root 0444 2026-01-22 01:43:07
consoles 0 B root/root 0444 2026-01-22 01:43:07
cpuinfo text/plain 0 B root/root 0444 2026-01-22 01:43:07
crypto 0 B root/root 0444 2026-01-22 01:43:07
devices 0 B root/root 0444 2026-01-22 01:43:07
diskstats 0 B root/root 0444 2026-01-22 01:43:07
dma 0 B root/root 0444 2026-01-22 01:43:07
execdomains 0 B root/root 0444 2026-01-22 01:43:08
fb 0 B root/root 0444 2026-01-22 01:43:08
filesystems text/plain 0 B root/root 0444 2026-01-22 01:43:08
interrupts 0 B root/root 0444 2026-01-22 01:43:08
iomem 0 B root/root 0444 2026-01-22 01:43:08
ioports 0 B root/root 0444 2026-01-22 01:43:08
kallsyms 0 B root/root 0444 2025-09-25 11:26:18
kcore 128 TB root/root 0400 2025-09-25 11:26:02
key-users 0 B root/root 0444 2026-01-22 01:43:08
keys 0 B root/root 0444 2026-01-22 01:43:08
kmsg 0 B root/root 0400 2026-01-22 01:43:08
kpagecgroup 0 B root/root 0400 2026-01-22 01:43:08
kpagecount 0 B root/root 0400 2026-01-22 01:43:08
kpageflags 0 B root/root 0400 2026-01-22 01:43:08
loadavg text/plain 0 B root/root 0444 2026-01-22 01:43:07
locks 0 B root/root 0444 2026-01-22 01:43:08
mdstat 0 B root/root 0444 2026-01-22 01:43:08
meminfo text/plain 0 B root/root 0444 2026-01-22 01:43:08
misc 0 B root/root 0444 2026-01-22 01:43:08
modules 0 B root/root 0444 2026-01-22 01:43:08
mounts text/plain 0 B makefntq/makefntq 0444 2026-01-22 01:43:08
mtrr 0 B root/root 0644 2025-09-25 11:26:18
pagetypeinfo 0 B root/root 0400 2026-01-22 01:43:08
partitions 0 B root/root 0444 2026-01-22 01:43:08
sched_debug 0 B root/root 0444 2026-01-22 01:43:08
schedstat 0 B root/root 0444 2026-01-22 01:43:08
slabinfo 0 B root/root 0400 2026-01-22 01:43:08
softirqs 0 B root/root 0444 2026-01-22 01:43:08
stat text/plain 0 B root/root 0444 2026-01-22 01:43:08
swaps 0 B root/root 0444 2025-09-25 11:25:59
sysrq-trigger 0 B root/root 0200 2025-09-25 11:26:18
timer_list 0 B root/root 0400 2026-01-22 01:43:08
uptime text/plain 0 B root/root 0444 2026-01-22 01:43:08
version text/plain 0 B root/root 0444 2026-01-22 01:43:08
vmallocinfo 0 B root/root 0400 2026-01-22 01:43:08
vmstat 0 B root/root 0444 2026-01-22 01:43:08
zoneinfo 0 B root/root 0444 2026-01-22 01:43:08
© aDriv4